View Our Projects
Previous Work
Farlow Concrete is proud to have provided quality concreting services for clients across Coffs Harbour, Port Macquarie, the Mid North Coast and Northern Rivers. We specialise in commercial and industrial projects and are accredited to complete council work. Our services include detailed excavations, sub-base preparation, formwork & more. Get in touch with our team today to discuss your project!
Projects List
Listed are some of our more significant contracts completed in recent years:
Head Contractor | Project | Contact | Project Value | Farlow Works Value | Year (approx) |
---|---|---|---|---|---|
Coffs Harbour City Council | Roundabout | Reg McGuigan 0418 279 788 | $4 m | $1.30 m L&M | 2007 |
Ditchfield Constructions | Sewerage Holding Tanks | Bruce Crofts (02) 6555 9111 | $10 m | $0.50 m L&M | 2008 |
F.M. Glenn | Gateway House Call Centre | Craig Spence (02)6652 2966 | $2.68 m L&M | 2008 | |
Edwards Construction | RSL Carpark | Clive Simmonds 0416 225 455 | $2.52 m L&M | 2008 | |
Coffs Infrastructure Alliance | Coffs Harbour Treatment Works | Charlie Roddenby 0427 770 847 | $2.63 m L/O | 2009 | |
Mainbrace Constructions | Toormina Shopping Centre | Michael Witts 0411 143 370 | $1.04 m L/O | 2008 | |
F.M Glenn | Coffs Haven Aged Care | Wayne Glenn (02)6652 2966 | $1.06 m L&M | 2009 | |
Commercial Property Group | Coles Coffs Harbour | Chris Walsh (02) 6584 7720 | $21 m | $3.00 m L&M | 2011 |
F.M Glenn | Coffs Harbour Medical Centre | Wayne Glenn (02)6652 2966 | $20 m | $4.00 m L&M | 2011 |
C-Build | 218 Harbour Dr Coffs – Office Building | Clive Simmonds 0416 225 455 | $0.23 m L/O | 2011 | |
Edwards Construction | Park Beach Plaza Carpark | Andy Rus 0488 192 932 | $18 m | $0.75 m L/O | 2012 |
Richard Crookes Construction | Tamworth Hospital Cancer Care Unit | David Faul 0414 300 507 | $41.7 m | $1.02 m L/O | 2012 |
Leighton Constructions | Sapphire to Woolgoolga Highway Upgrade | Culvet Bases & Head Walls Nick Morton 0408 330 629 | $0.50 m L/O | 2012 / 2013 | |
Commercial Property Group | Lord St Port Macquarie | Chris Walsh (02) 6584 7720 | $0.32 m L/O | 2013 | |
National Buildplan | Freeman House, Armidale | Jacqui King | $0.621 m L/O | 2013 | |
Watpac | Port Macquarie Hospital | Craig Lewis 0417 721 524 | $65 m | $0.785 m L/O | 2013 |
Ware Building | Les Christian Lodge, Urunga | Garry Fricke 0458 674 777 | $6 m | $0.306 m L/O | 2013 |
Ware Building | Ambulatory Care, Armidale | Garry Fricke 0458 674 777 | $6.3 m | $0.178 m L/O | 2013 |
Lianda | St Pauls School, Port Macquarie | Andrew Knox 0416 255 036 | $0.245 m L/O | 2013 | |
Richard Crookes Construction | Coffs Harbour Justice Precinct | Gary Reynolds 0414 303 973 | $73 m | $1.10 m L/O | 2013 |
Mainbrace | Taree Masters | Terry Stephens 0412 070 873 | $0.60 m L/O | 10/2013 | |
Watpac | Kempsey District Hospital Redevelopment | Amos Frankel 0427 666 153 | $80 m | $0.69 m L/O | 2014 |
Watpac | Port Macquarie Joint Health Ed Facility | Mitch Daley 0458 302 436 | $14 m | $0.89 m L/O | 2014 |
Coffs Harbour City Council | Cook Dr Roundabout Coffs Harbour | Steve Pitsis 6648 4000 | $0.184 m L&M | 2014 | |
Ryan Earthmoving | Beryl St Roundabout Coffs Harbour | Mark Dodd 0400 213 790 | $0.08 m L&M | 2014 | |
St Hilliers | Ballina Airport - Aviation Rescue & Fire Fighting Station | Mark Hancock | $12.5 m | $0.64 m L&M | 2014 |
St Hilliers | Coffs Harbour Airport - Aviation Rescue & Fire Fighting Station | Mark Hancock | $11.4 m | $0.70 m L&M | 2014 |
Richard Crookes Construction | Guyra Tomato Farm | Guy Madden 0419 428 652 | $0.60 M L/O | 2015 | |
Coffs Harbour City Council | Jetty Decorative Conc. Paving | David Doyle 6648 4494 | $0.27 m L&M | 2015 | |
John Holland | Lismore Hospital | John Ellemor 6627 3104 | $0.78 m L/O | 2015 | |
Watpac | Charles Stuart University | Luke Hunter 0416 071 385 | $2.90 m L/O | 2015 | |
Ditchfield | Hastings River Drive Roadworks | Dave McGrath 0412 945 614 | $0.15 m L/O | 2016 | |
Wiley | Casino Meat Works | Barry Murphy 0418 676 510 | $0.86 L/O | 2016 | |
Mavid | Cathie Road Port Macquarie | Andrew Carrol 0499 020 855 | $1.12m L&M | 2016 2017 | |
Richard Crookes Construction | Calvary Care & Retirement Community Muswellbrook | Guy Madden 0419 428 652 | $0.40 L/O | 2016 | |
Quasar | Kmart Port Macquarie | John Adams 0418 343 810 | $0.26 L/O | 2016 | |
CPG | Kew Waste Transfer Station | Peter Sales 0427 777 833 | $0.34 L/O | 2017 | |
Van Mal Group | Dorrigo Substation | Grant Squires 0409 197 388 | $0.132 L&M | 2016 | |
AJ Civil | Jetty Paving | Alan Johnson 0418 664 110 | $0.54 L&M | 2017 | |
John Holland | Grafton Correctional Centre | Janet Marsh 0437 442 395 | $4.50 L&M | 2018 Ongoing | |
Hutchinson | Grafton Council Depot | Jesse Alroe 0427 357 916 | $0.66 L/O | 2018 | |
Watpac | Cascades Retirement Village | Amos Frankel 0427 666 153 | $2.59 L/O | 2018 Ongoing | |
Ditchfield | Newport Rd Roundabout | Geoff Hingginbotham 0448 319 453 | $0.147 L/O | 2018 Ongoing | |
Hutchinson | Marian Groove Toormina | Michael Brotherstone 0408 369 394 | $0.68 L/O | 2019 Ongoing | |
CPB | Coffs Hospital Extension | Sophie Thompson 0438 792 728 | $0.775 L/O | 2019 Ongoing | |
Woollams | SCU Allied Health Building | Darren Ferns 0451 791 564 | $0.335 L/O | 2019 | |
Woollams | SCU Block Q Health Hub | Darren Ferns 0451 791 564 | 0.085 L/O | 2019 Ongoing | |
Hansen Yuncken | New Macksville Hospital | Roland Ruberto 0436 810 942 | 0.63 L/O | 2019 | |
Richard Crookes Construction | Inverell Hospital Redevelopment | Ed Thompson 0412 415 290 | 0.172 L&M | 2020 | |
Roxton Commercial | Dorrigo Service Station | William Pym 0477 100 020 | 0.162 L&M | 2020 | |
Richard Crookes Construction | Armidale Secondary College Paths | Alex Newmarch 0438 008 545 | 0.37 L/O | 2020 | |
AW Edwards | Lake Cathie Public School | Craig Mcllveen 0403 611 161 | 0.52 L/O | 2021 Ongoing | |
AW Edwards | Sawtell Ambulance Station | Brett Burton 0409 881 438 | 0.35 L/O | 2021 | |
Cbuild Northcoast | Toormina Vet Redevelopment | Clive Simmonds 0416 225 455 | 0.128 L&M | 2021 | |
Port Macquarie Council | Town Green Redevelopment | Steve Mizzi 0438 478 516 | 0.10 L&M | 2020 | |
Eire Constructions | Transit Hill Subdivision | Jeff Maker 0400 734 925 | 0.202 L&M | 2021 | |
O'Donnell & Hanlon | O'Conner Catholic College Armidale | Andy Scott 0427 558 210 | 0.403 L/O | 2021 Ongoing | |
Lipman | Coffs Civic & Community Centre | Brad Gleeson 0402 124 492 | $75.0m | 0.90 L/O | 2021 Ongoing |
O'Donnell & Hanlon | John Paul College Coffs Harbour | Tim Smith 0427 619 807 | 0.695 L/O | 2021 Ongoing | |
Watpac | Highfields Circuit Retirement Village | Amos Frankel 0427 666 153 | $1.98 L/O | 2022 | |
Connex | Coffs Harbour Stadium Amenities | Darren Ferns 0451 791 564 | $0.151 L&M | 2022 | |
Connex | Botanical Gardens Greenhouse | Darren Ferns 0451 791 564 | $0.158 L&M | 2021 | |
SMC | Jetty Marina Boat Maintenance Facility | Linda Miller 0488 738 913 | $0.455 L&M | 2022 | |
WPL | Various Subdivisions in the Port Macquarie Area | Nigel Wallis 0477 883 667 | $0.20 L&M | 2022 | |
GEM-Life | Gemlife Retirement Village, Lake Cathie | Gary Dunnett 0438 893 924 | $1.00 L/O | 2023 | |
Richard Crookes Construction | Armidale Secondary School – Hall | Mick Nisic 0421 505 666 | $0.41 L/O | 2022 | |
EIRE Construction | Gemlife Retirement – Roads | Michael Meagher 0401 818 497 | $0.97 L&M | 2023 | |
Jon Kahler | Woolgoolga Storage Facility | Jon Kahler 0421 247 551 | $0.315 L&M | 2022 | |
Beacon Construction | 210 Pacific Hwy, Coffs Office Building | Jason McCoy 0437 213 894 | $0.675 L&M | 2023 | |
JCP Construction | Patrick Auto Group Caryard | James Pearce 0459 222 379 | $0.359 L/O | 2023 | |
Patterson | Ambulance Station, Marcia St Coffs Harbour | David Wooden 0401 355 752 | $0.32 L/O | 2023 | |
Commercial Project Group | Lighthouse Beach Medical Centre | Adam Hoitink 0477 600 202 | $0.530 L&M | 2024 | |
Hammond Earthmoving | Thrumster Industrial Park | Damen Hammond 0400 034 479 | $0.830 L&M | 2024 | |
Paynter Dixon | CODA Retirement Village – 14 Level Highrise | David Olsen 0421 469 803 | $1.050 L/O | 2024 | |
North Construction | Port Macquarie Courthouse | Harry Crosley 0432 287 295 | $0.182 L&M | 2024 | |
Van Mal Group | Brelsford Park Redevelopment | Jack Aurisch 0424 757 300 | $0.939 L&M | 2024 | |
Lipman | Port Macquarie Observatory | Cameron Sales 0475 030 768 | $0.140 L/O | 2024 | |
Richard Crookes Construction | Baiada Poultry Processing, Tamworth | David Faul 414 300 507 | $1.60 L/O | 2025 Ongoing | |
AW Edwards | Coffs TAFE | Lisa Warwick 0408 301 588 | $0.62 L/O | 2025 Ongoing | |
MARS | Tara Apartments Port Macquarie | Ken Foran 0459 674 979 | $0.26 L/O | 2024 |
L&M = Labour and Materials
LO = Labour Only